Cardiac Marker Test
Model name: qDetect Cardiac Tests
qDetect Cardiac Marker Tests are immunochromatography assay, diagnoses first inspection of acute myocardial infarction (AMI) in emergency rooms, critical care, point-of-care, and hospital settings.
Simple one-step cardiac marker screening test
– qDetect cTnl Test
– qDetect CK-MB Test
– qDetect MYO Test
– qDetect CRP Test
– qDetect CRP-3 Test
– qDetect Cardiac Combo Test (cTnl, CK-MB, MYO)
· Simple one-step cardiac marker screening test
· Excellent analysis performance
· Storage: room temperature (2 – 30℃)
· Shelf-life: 24 months
What is cardiac testing?
Cardiac testing is used to help stratify patients thought to be at risk for symptomatic coronary artery disease (CAD), specifically for short-term complications such as myocardial infarction (MI) or sudden cardiac death. Acute myocardial infarction (AMI) is a medical condition that occurs when the blood supply to a part of the heart is interrupted. The resulting
User Instructions
- Bring all materials and specimens to room temperature. Open the foil pouch and place the device on a clean, dry and level surface
- Write the specimen ID on the test device and documentation level.
- Use disposable pipette to transfer 100ul or to deliver 3 drops of sample into the sample well.
Always ensure that blood is properly homogenized before you transfer it to the test device. - To guard against patient/result mismatches, enter patient details, date, and start time on the documentation level.
- Wait for 15 min. read the results and write the results on the documentation label.
Result Interpretation
Order Information
Product name | Cat No. | Units | Kit type | Sample type | Sensitivity | Shelf-life | Catalogue |
FABP | Q05-01-42 | 40 tests/box | Cassette | S/P or WB* | 10 ng/ml | 24months | Download |
FABP | Q05-01-41 | 100 tests/box | Strip | S/P or WB* | 10 ng/ml | 24months | Download |
cTnl | Q05-02-72 | 40 tests/box | Cassette | Serum or WB | 1.5 ng/ml | 24months | Download |
cTnl | Q05-02-71 | 100 tests/box | Strip | Serum or WB | 1.5 ng/ml | 24months | Download |
CK-MB | Q05-03-42 | 40 tests/box | Cassette | S/P or WB* | 05 ng/ml | 24months | Download |
CK-MB | Q05-03-41 | 100 test/box | Strip | S/P or WB* | 05 ng/ml | 24months | Download |
MYO | Q05-04-42 | 40 tests/box | Cassette | S/P or WB* | 50 ng/ml | 24months | Download |
MYO | Q05-04-41 | 100 tests/box | Strip | S/P or WB* | 50 ng/ml | 24months | Download |
CRP | Q05-05-42 | 40 tests/box | Cassette | S/P or WB* | 01 ng/ml | 24months | Download |
CRP | Q05-05-41 | 100 tests/box | Strip | S/P or WB* | 01 ng/ml | 24months | Download |
CRP-3 | Q05-06-42 | 40 tests/box | Cassette | S/P or WB* | – | 24months | Download |
CRP-3 | Q05-06-41 | 100 tests/box | Strip | S/P or WB* | – | 24months | Download |
Cardiac Combo** | Q05-07-72 | 40 tests/box | Cassette | Serum or WB | – | 24months | Download |
*S/P or WB = Serum/Plasma or Whole Blood
**Cardiac Combo = cTnl, CK-MB, MYO